Valorant
Win up to 25 USD
FREE TO ENTER
VAL - Academy Challenge #2
ChallengerProject Achieve the best K/D/A
🔥 Academy Challenges are cyclical free-to-enter challenges with cash prizes. 🔥
Once the Challenge is completed, each of the TOP 5 participants receives:
👉 💲 5 USD or more 💲 (depending on the winner’s current Level)
👉 10 Experience Points
❗ Everyone else who qualifies for the challenge receives 5 Experience Points ❗
💭 Got any questions or suggestions?
Contact us at our Discord server: https://discord.com/invite/UNdmNPCgEH
Challenge Completed!
Up for more challenges?
Challenge finished
Log in to check your result
01 Feb 23 04:31 PM Challenge completed!
01 Feb 23 04:29 PM Challenge ends in 1 minute!
01 Feb 23 04:25 PM Challenge ends in 5 minutes!
01 Feb 23 04:20 PM Challenge ends in 10 minutes!
01 Feb 23 07:49 AM MIGHTYDEAD joined the challenge
01 Feb 23 06:36 AM RomCom Lov joined the challenge
29 Jan 23 12:34 AM LWNG AdoboEurt joined the challenge
28 Jan 23 04:19 PM lctt joined the challenge
28 Jan 23 01:36 PM JetstreamXeron joined the challenge
27 Jan 23 08:08 PM Jeżo zwierz joined the challenge
27 Jan 23 03:24 PM kokon563 joined the challenge
25 Jan 23 03:00 PM Krzychugamer joined the challenge
25 Jan 23 10:06 AM Αστραλον joined the challenge
25 Jan 23 06:29 AM PFxULTRON joined the challenge
25 Jan 23 05:30 AM saint broseph joined the challenge
24 Jan 23 12:00 PM Orbi joined the challenge
24 Jan 23 11:27 AM SEN dURMOM joined the challenge
24 Jan 23 07:26 AM I MISS YOU O joined the challenge
24 Jan 23 06:02 AM SuperNova joined the challenge
24 Jan 23 04:01 AM FragFest joined the challenge
24 Jan 23 02:58 AM HUNTERGEMENI joined the challenge
23 Jan 23 10:51 AM SEN Loke joined the challenge
22 Jan 23 06:29 PM Saddler joined the challenge
22 Jan 23 03:10 PM Nemesis joined the challenge
22 Jan 23 11:14 AM Dreamwhatever joined the challenge
Leaderboard
Place 1 | Game account | Score 1.90 | Games 10/10 | Last game 59d ago |
Place 2 | Game account | Score 1.71 | Games 10/10 | Last game 60d ago |
Place 3 | Game account | Score 1.66 | Games 10/10 | Last game 58d ago |
Place 4 | Game account | Score 1.65 | Games 10/10 | Last game 60d ago |
Place 5 | Game account | Score 1.63 | Games 10/10 | Last game 65d ago |
Place 6 | Game account | Score 1.61 | Games 10/10 | Last game 57d ago |
Place 7 | Game account | Score 1.57 | Games 10/10 | Last game 60d ago |
Place 8 | Game account | Score 1.54 | Games 10/10 | Last game 62d ago |
Place 9 | Game account | Score 1.49 | Games 10/10 | Last game 55d ago |
Place 10 | Game account | Score 1.47 | Games 10/10 | Last game 61d ago |
Place 11 | Game account | Score 1.47 | Games 10/10 | Last game 64d ago |
Place 12 | Game account | Score 1.42 | Games 10/10 | Last game 66d ago |
Place 13 | Game account | Score 1.42 | Games 10/10 | Last game 56d ago |
Place 14 | Game account | Score 1.35 | Games 10/10 | Last game 59d ago |
Place 15 | Game account | Score 1.35 | Games 10/10 | Last game 64d ago |
Place 16 | Game account | Score 1.31 | Games 10/10 | Last game 65d ago |
Place 17 | Game account | Score 1.29 | Games 10/10 | Last game 63d ago |
Place 18 | Game account | Score 1.23 | Games 10/10 | Last game 61d ago |
Place 19 | Game account | Score 1.22 | Games 10/10 | Last game 60d ago |
Place 20 | Game account | Score 1.22 | Games 10/10 | Last game 62d ago |
1-20 of 46
Recent matches